ALAN's Power-Open/Power-Close-24 Volt Motor
Maximum Torque is 88 pounds
Motor Casing is made of UL approved fire retardant material
Maximum Torque is 88 pounds
Motor Casing is made of UL approved fire retardant material
1 2
Item # |
Size of Damper |
Thickness |
Mounting Plate Type |
Motor Voltage |
Maximum Torque |
List Price |
---|---|---|---|---|---|---|
1574 | N/A 4 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1575 | N/A 5 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1576 | N/A 6 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1577 | N/A 7 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1578 | N/A 8 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1579 | N/A 9 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1580 | N/A 10 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1581 | N/A 8 x 8 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1582 | N/A 8 x 10 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1583 | N/A 8 x 12 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1584 | N/A 8 x 14 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1585 | N/A 8 x 16 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1586 | N/A 8 x 18 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1587 | N/A 8 x 20 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1588 | N/A 8 x 22 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1589 | N/A 8 x 24 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1590 | N/A 10 x 10 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1591 | N/A 10 x 12 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1592a | N/A 10 x 14 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1593 | N/A 10 x 16 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1594 | N/A 10 x 18 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1595 | N/A 10 x 20 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1596 | N/A 10 x 22 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1597 | N/A 10 x 24 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1598 | N/A 12 x 12 in | N/A 18 gauge | N/A Retrofit | N/A 24 V | N/A 88 lb | QUOTE |
1 2