Alan Manufacturing's Cable Damper Systems are designed to be used when a motorized system is not practical. The flexible cable and wire can be routed around electrical conduit, piping and other obstructions, without fear of binding or catching. ALAN Rotary-to-linear (rack & pinion) mechanical actuator assembly securely holds the damper in position for precise dependable settings. Cables can be connected together if a greater length is required.
1 2
Item # |
Item Name |
Size |
Sleeve Cable Size |
Printed Knob Diameter |
List Price |
---|---|---|---|---|---|
AZ-RD-CCD-WG-CIA-4 | N/A 4 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 4 in | N/A 42 in | N/A 1.75 in | $146.77 |
AZ-RD-CCD-WG-CIA-5 | N/A 5 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 5 in | N/A 42 in | N/A 1.75 in | $148.33 |
AZ-RD-CCD-WG-CIA-6 | N/A 6 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 6 in | N/A 42 in | N/A 1.75 in | $149.96 |
AZ-RD-CCD-WG-CIA-7 | N/A 7 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 7 in | N/A 42 in | N/A 1.75 in | $154.43 |
AZ-RD-CCD-WG-CIA-8 | N/A 8 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 8 in | N/A 42 in | N/A 1.75 in | $157.05 |
AZ-RD-CCD-WG-CIA-9 | N/A 9 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 9 in | N/A 42 in | N/A 1.75 in | $162.31 |
AZ-RD-CCD-WG-CIA-10 | N/A 10 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 10 in | N/A 42 in | N/A 1.75 in | $166.61 |
AZ-RD-CCD-WG-CIA-12 | N/A 12 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 12 in | N/A 42 in | N/A 1.75 in | $173.96 |
AZ-RD-CCD-WG-CIA-14 | N/A 14 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 14 in | N/A 42 in | N/A 1.75 in | $186.23 |
AZ-RD-CCD-WG-CIA-16 | N/A 16 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 16 in | N/A 42 in | N/A 1.75 in | $220.45 |
AZ-RD-CCD-WG-CIA-18 | N/A 18 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 18 in | N/A 42 in | N/A 1.75 in | $242.69 |
AZ-RD-CCD-WG-CIA-20 | N/A 20 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 20 in | N/A 42 in | N/A 1.75 in | $273.43 |
AZ-RD-CCD-WG-CIA-22 | N/A 22 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 22 in | N/A 42 in | N/A 1.75 in | $307.38 |
AZ-RD-CCD-WG-CIA-24 | N/A 24 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Gasket | N/A 24 in | N/A 42 in | N/A 1.75 in | $344.28 |
AZ-RD-CCD-WoG-CIA-4 | N/A 4 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 4 in | N/A 42 in | N/A 1.75 in | $124.97 |
AZ-RD-CCD-WoG-CIA-5 | N/A 5 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 5 in | N/A 42 in | N/A 1.75 in | $126.53 |
AZ-RD-CCD-WoG-CIA-6 | N/A 6 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 6 in | N/A 42 in | N/A 1.75 in | $128.16 |
AZ-RD-CCD-WoG-CIA-7 | N/A 6 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 7 in | N/A 42 in | N/A 1.75 in | $132.63 |
AZ-RD-CCD-WoG-CIA-8 | N/A 8 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 8 in | N/A 42 in | N/A 1.75 in | $135.25 |
AZ-RD-CCD-WoG-CIA-9 | N/A 9 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 9 in | N/A 42 in | N/A 1.75 in | $140.51 |
AZ-RD-CCD-WoG-CIA-10 | N/A 10 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 10 in | N/A 42 in | N/A 1.75 in | $144.81 |
AZ-RD-CCD-WoG-CIA-12 | N/A 12 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 12 in | N/A 42 in | N/A 1.75 in | $152.16 |
AZ-RD-CCD-WoG-CIA-14 | N/A 14 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 14 in | N/A 42 in | N/A 1.75 in | $164.43 |
AZ-RD-CCD-WoG-CIA-16 | N/A 16 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 16 in | N/A 42 in | N/A 1.75 in | $198.65 |
AZ-RD-CCD-WoG-CIA-18 | N/A 18 Inch (in) Size Cable Controlled Air Flow Damper for Inside Air Stream with Blade not Gasketed | N/A 18 in | N/A 42 in | N/A 1.75 in | $220.89 |
1 2