Items |
1629 4 Inch (in) Size of Tube/Sleeve Zone Control Damper Tube with Power-Open/Spring-Close Motor |
1630 5 Inch (in) Size of Tube/Sleeve Zone Control Damper Tube with Power-Open/Spring-Close Motor |
1631 6 Inch (in) Size of Tube/Sleeve Zone Control Damper Tube with Power-Open/Spring-Close Motor |
1632 7 Inch (in) Size of Tube/Sleeve Zone Control Damper Tube with Power-Open/Spring-Close Motor |
1633 8 Inch (in) Size of Tube/Sleeve Zone Control Damper Tube with Power-Open/Spring-Close Motor |
|||||
Size of Tube/Sleeve | N/A 4 in | N/A 5 in | N/A 6 in | N/A 7 in | N/A 8 in | |||||
Number of Beads | N/A 2 | |||||||||
Length of Tube/Sleeve | N/A 9 in | |||||||||
Thickness | N/A 24 gauge | |||||||||
Material | N/A Galvanized Steel | |||||||||
Temperature for Continued Usage | N/A -40 to 158 ºF | |||||||||
Temperature for Intermittent Use | N/A Up to 220 ºF | |||||||||
Industry Standards | N/A Underwriters Laboratories (UL) | |||||||||
Available as | N/A Power-Open/Spring-Close Spring-Open/Power-Close | |||||||||
Features |
N/A
|
|||||||||
|