Items |
1413 BELIMO's Power-Open/Power-Close 24 Volt Motor |
1414 ALAN's Tube/Sleeve |
||
Motor Voltage | N/A 24 V | N/A | ||
Torque | N/A 2 nm | N/A | ||
Alternating Current/Direct Current (AC/DC) Nominal Voltage | N/A 24 V | N/A | ||
Direct Current (DC) Control Voltage | N/A 2 to 10 V | N/A | ||
Running Time @ 90º | N/A 35 s | N/A | ||
Industry Standards | N/A Ingress Protection (IP54) National Electrical Manufacturers Association (NEMA) 2 Underwriters Laboratories (UL) 94-5VA | N/A Underwriters Laboratories (UL) | ||
Available as | N/A Normally Closed Normally Open | N/A | ||
Thickness | N/A | N/A 24 gauge | ||
Material | N/A | N/A Steel | ||
Temperature for Continued Usage | N/A | N/A -40 to 158 ºF | ||
Temperature for Intermittent Use | N/A | N/A Up to 220 ºF | ||
Features |
N/A
|
N/A
|
||
|