Items |
9404 RDR 80 Millimeter (mm) Diameter and 15 to 50 Cubic Meter Per Hour (m³/h) Flow Regulator List Price Quote
|
9409 RDR 100 Millimeter (mm) Diameter and 15 to 50 Cubic Meter Per Hour (m³/h) Flow Regulator List Price Quote
|
9413 RDR 100 Millimeter (mm) Diameter and 50 to 100 Cubic Meter Per Hour (m³/h) Flow Regulator List Price Quote
|
9419 RDR 125 Millimeter (mm) Diameter and 15 to 50 Cubic Meter Per Hour (m³/h) Flow Regulator List Price Quote
|
9423 RDR 125 Millimeter (mm) Diameter and 50 to 100 Cubic Meter Per Hour (m³/h) Flow Regulator List Price Quote
|
|||||
Description |
N/A
The flow regulator RDR is an element placed inside the duct in order to obtain a constant flow within a pressure range from 50 to 250 Pascals. It is used in air conditioning or ventilation systems either in extraction or blowing mode. |
|||||||||
Regulator Diameter | N/A 80 mm | N/A 100 mm | N/A 100 mm | N/A 125 mm | N/A 125 mm | |||||
Setting | N/A RDR Ø 80 | N/A RDR Ø 80 + 1 cale | N/A RDR Ø 100 | N/A RDR Ø 80 + 2 cales | N/A RDR Ø 100 + 1 cale | |||||
Flow Range | N/A 15 to 50 m³/h | N/A 15 to 50 m³/h | N/A 50 to 100 m³/h | N/A 15 to 50 m³/h | N/A 50 to 100 m³/h | |||||
Set Flow | N/A 50 m³/h | N/A 50 m³/h | N/A 100 m³/h | N/A 50 m³/h | N/A 100 m³/h | |||||
Maximum Temperature | N/A 60 ºC | |||||||||
Material | N/A Plastic (Classified M1) | |||||||||
Dimension D1 | N/A 76 mm | N/A 96 mm | N/A 96 mm | N/A 120 mm | N/A 120 mm | |||||
Dimension D2 | N/A 76 mm | N/A 93 mm | N/A 93 mm | N/A 117 mm | N/A 117 mm | |||||
Dimension L | N/A 55 mm | N/A 70 mm | N/A 70 mm | N/A 86 mm | N/A 86 mm | |||||
Components | N/A Air Flow Setting Cale (According to the Air Flow) Piece of Regulation Regulator Casing Screw to Fix the Air Flow Sleave with Lip Seal | |||||||||
Intermediary Step | N/A 2.5 m³/h | N/A 5 m³/h | N/A 5 m³/h | N/A 5 m³/h | N/A 5 m³/h | |||||
Sound Power Level at 15 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A 25 dBA | N/A 25 dBA | N/A | N/A 25 dBA | N/A | |||||
Sound Power Level at 15 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A 29 dBA | N/A 29 dBA | N/A | N/A 29 dBA | N/A | |||||
Sound Power Level at 15 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A 32 dBA | N/A 32 dBA | N/A | N/A 32 dBA | N/A | |||||
Sound Power Level at 15 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A 35 dBA | N/A 35 dBA | N/A | N/A 35 dBA | N/A | |||||
Sound Power Level at 30 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A 26 dBA | N/A 26 dBA | N/A | N/A 26 dBA | N/A | |||||
Sound Power Level at 30 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A 31 dBA | N/A 31 dBA | N/A | N/A 31 dBA | N/A | |||||
Sound Power Level at 30 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A 35 dBA | N/A 35 dBA | N/A | N/A 35 dBA | N/A | |||||
Sound Power Level at 30 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A 38 dBA | N/A 38 dBA | N/A | N/A 38 dBA | N/A | |||||
Sound Power Level at 45 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A 27 dBA | N/A 27 dBA | N/A | N/A 27 dBA | N/A | |||||
Sound Power Level at 45 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A 33 dBA | N/A 33 dBA | N/A | N/A 33 dBA | N/A | |||||
Sound Power Level at 45 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A 36 dBA | N/A 36 dBA | N/A | N/A 36 dBA | N/A | |||||
Sound Power Level at 45 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A 39 dBA | N/A 39 dBA | N/A | N/A 39 dBA | N/A | |||||
Sound Power Level at 50 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A 32 dBA | N/A 32 dBA | N/A | N/A 32 dBA | N/A | |||||
Sound Power Level at 50 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A 37 dBA | N/A 37 dBA | N/A | N/A 37 dBA | N/A | |||||
Sound Power Level at 50 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A 39 dBA | N/A 39 dBA | N/A | N/A 39 dBA | N/A | |||||
Sound Power Level at 50 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A 42 dBA | N/A 42 dBA | N/A | N/A 42 dBA | N/A | |||||
Sound Power Level at 60 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | N/A | N/A 32 dBA | N/A | N/A 32 dBA | |||||
Sound Power Level at 60 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | N/A | N/A 37 dBA | N/A | N/A 37 dBA | |||||
Sound Power Level at 60 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | N/A | N/A 39 dBA | N/A | N/A 39 dBA | |||||
Sound Power Level at 60 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | N/A | N/A 42 dBA | N/A | N/A 42 dBA | |||||
Sound Power Level at 75 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | N/A | N/A 32 dBA | N/A | N/A 32 dBA | |||||
Sound Power Level at 75 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | N/A | N/A 37 dBA | N/A | N/A 37 dBA | |||||
Sound Power Level at 75 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | N/A | N/A 40 dBA | N/A | N/A 40 dBA | |||||
Sound Power Level at 75 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | N/A | N/A 42 dBA | N/A | N/A 42 dBA | |||||
Sound Power Level at 90 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | N/A | N/A 32 dBA | N/A | N/A 32 dBA | |||||
Sound Power Level at 90 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | N/A | N/A 38 dBA | N/A | N/A 38 dBA | |||||
Sound Power Level at 90 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | N/A | N/A 41 dBA | N/A | N/A 41 dBA | |||||
Sound Power Level at 90 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | N/A | N/A 44 dBA | N/A | N/A 44 dBA | |||||
Sound Power Level at 120 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 120 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 120 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 120 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 150 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 150 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 150 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 150 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 180 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 180 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 180 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 180 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 210 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 210 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 210 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 210 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 240 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 240 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 240 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 240 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 270 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 270 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 270 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 270 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 300 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 300 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 300 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 300 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 350 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 350 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 350 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 350 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 400 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 400 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 400 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 400 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 450 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 450 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 450 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 450 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 500 Cubic Meter Per Hour (m³/h) Flow and 50 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 500 Cubic Meter Per Hour (m³/h) Flow and 100 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 500 Cubic Meter Per Hour (m³/h) Flow and 150 Pascal (Pa) Pressure | N/A | |||||||||
Sound Power Level at 500 Cubic Meter Per Hour (m³/h) Flow and 200 Pascal (Pa) Pressure | N/A | |||||||||
Important |
N/A
|
|||||||||
Presentation |
N/A
The self-adjusting flow regulator RDR can be adjusted on sites according to the requested air flow. The marks on the sides of the opening indicate the settings. |
|||||||||
Adjustment |
N/A
Before setting the regulator, it's necessary to calibrate the flow:
|
|||||||||
Installation |
N/A
The flow regulators are simply fitted into vertical or horizontal ducts. On the horizontal duct, respect the mention «DOWN» indicated at the front of the product. A leap seal ensures the airtightness. When the flow regulator is associated with a diffuser, the minimum distance between the diffuser and the regulator is at least one Ø in extraction mode and 3 Ø in blowing mode. When installing, do not touch the piece of regulation. |
|||||||||
Maintenance | N/A The flow regulator must remain accessible to permit its maintenance. | |||||||||
Characteristics |
N/A
The curves show the flow variations in m³/h of RDR Ø 150, 160 and 200 mm in extraction according to the difference of pressure in Pascal (pressure range of 50 to 250 Pa). The values given are averages which may vary of:
|
|||||||||
|