Items |
AZRDPOPC/A250-MOC-04 eControls Model A250-MOC 4 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
AZRDPOPC/A250-MOC-05 eControls Model A250-MOC 5 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
AZRDPOPC/A250-MOC-06 eControls Model A250-MOC 6 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
AZRDPOPC/A250-MOC-07 eControls Model A250-MOC 7 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
AZRDPOPC/A250-MOC-08 eControls Model A250-MOC 8 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
|||||
Damper Diameter | N/A 04 in | N/A 05 in | N/A 06 in | N/A 07 in | N/A 08 in | |||||
Operation | N/A Modulating Power Close Power Open | |||||||||
Torque (Open and Close) | N/A 250 in·oz | |||||||||
Rotation Angle | N/A 90 º | |||||||||
Adjustable Close Angle | N/A Adjustable from 50% to fully closed | |||||||||
Operate Time | N/A 7 seconds fully close to fully open | |||||||||
Noise | N/A Silent | |||||||||
Direction of Rotation | N/A CCW to Open, viewed from top of actuator | |||||||||
Alternating Current (AC) Electrical Power Running Voltage | N/A 24 V | |||||||||
Alternating Current (AC) Electrical Power Holding Voltage | N/A 24 V | |||||||||
Running Electrical Power Current | N/A 0.17 A4 V·A | |||||||||
Holding Electrical Power Current | N/A 0.007 A0.2 V·A | |||||||||
Mounting | N/A Coupling with set screw for 5/16-inch diameter shaft and anti-rotation pin same as spring return actuator. | |||||||||
Optional Mounting | N/A Coupling with set screw for 5/16-inch diameter shaft and mounting tabs at both ends. | |||||||||
Housing | N/A Die-cast metal base with plastic cover | |||||||||
Electrical Connection | N/A Screw terminals for AWG18 thermostat wire | |||||||||
Length | N/A 4.20 in | |||||||||
Width | N/A 2.90 in | |||||||||
Height | N/A 2.70 in | |||||||||
Zone Number | N/A 4 | |||||||||
Additional Information |
N/A
|
|||||||||
Adjustable Close Limit |
N/A
The Close position can be set or limited using the internal cam. Simply loosen the screw and rotate the cam CW and tighten screw. Minimum close position can be used to insure some air flow even when damper is closed. Loosen screw and rotate plastic cam. Tighten screw. |
|||||||||
Note | N/A Made in the USA. | |||||||||
|