Items |
1352 Ring Gasket |
1353 Ring Gasket |
GB-750 Butyl Gasket |
GN-750 Neoprene Gasket |
||||
Thickness | N/A 1/8 in | |||||||
Material | N/A Polyethylene Foam | |||||||
Inner Diameter | N/A 4 in5 in6 in7 in8 in9 in10 in12 in14 in16 in18 in20 in24 in | N/A 4 in5 in6 in7 in8 in9 in10 in12 in14 in16 in18 in20 in24 in | N/A | N/A | ||||
Outer Diameter | N/A 7 in8 in9 in10 in11 in12 in13 in15 in17 in19 in21 in23 in27 in | N/A 6 in7 in8 in9 in10 in11 in12 in14 in16 in18 in20 in22 in26 in | N/A | N/A | ||||
Width | N/A 1.5 in | N/A 1 in | N/A | N/A | ||||
Roll Length | N/A | N/A | N/A 30 ft | N/A 50 ft | ||||
Industry Standards | N/A | N/A | N/A MIL-C 0 18969 B, Type 2 Underwriters Laboratories (UL) Underwriters Laboratories (UL) 723 (ASTM E 84) | N/A Underwriters Laboratories (UL) Underwriters Laboratories (UL) 723 (ASTM E 84) | ||||
Color | N/A | N/A | N/A Grey | N/A | ||||
Density | N/A | N/A | N/A 1.45 g/cm³ | N/A 3 to 14 lb/ft³ | ||||
Solids | N/A | N/A | N/A 99.8 % | N/A | ||||
Flash Point1 | N/A | N/A | N/A 400 ºF | N/A | ||||
Minimum Shelf Life | N/A | N/A | N/A 1 y | N/A | ||||
Minimum Life Expectancy | N/A | N/A | N/A 20 y | N/A | ||||
Service Temperature | N/A | N/A | N/A -65 to 220 ºF | N/A | ||||
Class | N/A | N/A | N/A B | N/A | ||||
Minimum Elongation | N/A | N/A | N/A Over 300 % | N/A | ||||
Weight per Box | N/A | N/A | N/A 60.0 lb | N/A 60.0 lb | ||||
Linear Shrinkage2 | N/A | N/A | N/A | N/A 3 % | ||||
Maximum Water Absorption | N/A | N/A | N/A | N/A 5 % | ||||
Features | N/A | N/A |
N/A
|
N/A
|
||||
Note | N/A Outer Diameter is 3" more - gaskets are 1 1/2" wide all around. | N/A Outer Diameter is 2" more - gaskets are 1" wide all around. | N/A | N/A | ||||
Units Per Package | N/A 1 | N/A 1 | N/A 750 | N/A 750 | ||||
Package Type | N/A Each | N/A Each | N/A Box | N/A Box | ||||
|