eControls Model A80-MOC Damper Electric Actuators
eControl Motors
The A80-MOC is a 24 VAC power open/close or modulating actuator for use with zoning dampers. Tested to over 9 million cycles, the actuator is quiet and reliable.
Unit of Measure
Items |
/Asset/a1309.jpg AZRDPOPC/A80-MOC-04 eControls Model A80-MOC 4 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
/Asset/a1309.jpg AZRDPOPC/A80-MOC-05 eControls Model A80-MOC 5 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
/Asset/a1309.jpg AZRDPOPC/A80-MOC-06 eControls Model A80-MOC 6 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
/Asset/a1309.jpg AZRDPOPC/A80-MOC-07 eControls Model A80-MOC 7 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
/Asset/a1309.jpg AZRDPOPC/A80-MOC-08 eControls Model A80-MOC 8 Inch (in) Damper Diameter Electric Actuator List Price Quote
|
|||||
Damper Diameter | N/A 04 in | N/A 05 in | N/A 06 in | N/A 07 in | N/A 08 in | |||||
Operation | N/A Open/Close or Modulating | |||||||||
Torque (Open and Close) | N/A 80 in·oz5 in·lb | |||||||||
Rotation Angle | N/A 90 º | |||||||||
Adjustable Positioning | N/A Damper position is controlled by 24 VAC on Open or Close. | |||||||||
Operate Time | N/A 3 seconds from fully Open to Fully Closed | |||||||||
Noise | N/A Very Quiet | |||||||||
Direction of Rotation | N/A CCW to Open, viewed from top of actuator | |||||||||
Light Emitting Diode (LED) Indicator Color (Open) | N/A Green | |||||||||
Light Emitting Diode (LED) Indicator Color (Close) | N/A Red | |||||||||
Alternating Current (AC) Electrical Power Holding Voltage | N/A 24 V | |||||||||
Running Electrical Power Current | N/A 2.4 V·A | |||||||||
Holding Electrical Power Current | N/A 1 V·A | |||||||||
Mounting | N/A Mounting bosses at both ends for #8 screws. | |||||||||
Damper Shaft Shape | N/A Square Shaft, Keyed | |||||||||
Damper Shaft Size | N/A 0.215 x 0.215 in | |||||||||
Housing | N/A Molded plastic case | |||||||||
Electrical Connection | N/A Screw Terminals, COM, Open, and Close | |||||||||
Length | N/A 4.64 in | |||||||||
Width | N/A 2.41 in | |||||||||
Height | N/A 1.30 in | |||||||||
Zone Number | N/A 4 | |||||||||
Additional Information |
N/A
|
|||||||||
Eliminate Bypass Duct Work | N/A Used with the eWD2 and eWD3 zoning panels, the A80-MOC can be used to bypass excess air flow by opening just enough to maintain the minimum airflow and eliminate the need for bypass ducts and a barometric dampers. | |||||||||
Adjustable Close Limit | N/A The Close position can be set or limited using the internal cam. Simply loosen the screw and rotate the red cam CW and tighten screw. Minimum close position can be used to insure some air flow even when damper is closed. | |||||||||
Note | N/A Made in the USA. | |||||||||
|