Retrofit Zone Control Volume Dampers with Power-Open/Power-Close Motor
Round Retrofit
ALAN's Power-Open/Power-Close-24 Volt Motor
Maximum Torque is 88 pounds
Motor Casing is made of UL approved fire retardant material
Maximum Torque is 88 pounds
Motor Casing is made of UL approved fire retardant material
1 2
Item # |
Size of Damper |
Thickness |
Mounting Plate Type |
Motor Voltage |
Maximum Torque |
List Price |
---|---|---|---|---|---|---|
1574 1574/Asset/a1157.jpg | Size of Damper N/A 4 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1575 1575/Asset/a1157.jpg | Size of Damper N/A 5 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1576 1576/Asset/a1157.jpg | Size of Damper N/A 6 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1577 1577/Asset/a1157.jpg | Size of Damper N/A 7 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1578 1578/Asset/a1157.jpg | Size of Damper N/A 8 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1579 1579/Asset/a1157.jpg | Size of Damper N/A 9 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1580 1580/Asset/a1157.jpg | Size of Damper N/A 10 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1581 1581/Asset/a1158.jpg | Size of Damper N/A 8 x 8 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1582 1582/Asset/a1158.jpg | Size of Damper N/A 8 x 10 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1583 1583/Asset/a1158.jpg | Size of Damper N/A 8 x 12 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1584 1584/Asset/a1158.jpg | Size of Damper N/A 8 x 14 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1585 1585/Asset/a1158.jpg | Size of Damper N/A 8 x 16 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1586 1586/Asset/a1158.jpg | Size of Damper N/A 8 x 18 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1587 1587/Asset/a1158.jpg | Size of Damper N/A 8 x 20 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1588 1588/Asset/a1158.jpg | Size of Damper N/A 8 x 22 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1589 1589/Asset/a1158.jpg | Size of Damper N/A 8 x 24 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1590 1590/Asset/a1158.jpg | Size of Damper N/A 10 x 10 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1591 1591/Asset/a1158.jpg | Size of Damper N/A 10 x 12 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1592a 1592a/Asset/a1158.jpg | Size of Damper N/A 10 x 14 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1593 1593/Asset/a1158.jpg | Size of Damper N/A 10 x 16 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1594 1594/Asset/a1158.jpg | Size of Damper N/A 10 x 18 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1595 1595/Asset/a1158.jpg | Size of Damper N/A 10 x 20 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1596 1596/Asset/a1158.jpg | Size of Damper N/A 10 x 22 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1597 1597/Asset/a1158.jpg | Size of Damper N/A 10 x 24 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1598 1598/Asset/a1158.jpg | Size of Damper N/A 12 x 12 in | Thickness N/A 18 gauge | Mounting Plate Type N/A Retrofit | Motor Voltage N/A 24 V | Maximum Torque N/A 88 lb | Quote |
1 2