Items |
1719 4 Inch (in) Size of Damper Retrofit Zone Control Air Flow Damper with Power-Open/Power-Close Modulating Motor |
1720 5 Inch (in) Size of Damper Retrofit Zone Control Air Flow Damper with Power-Open/Power-Close Modulating Motor |
1721 6 Inch (in) Size of Damper Retrofit Zone Control Air Flow Damper with Power-Open/Power-Close Modulating Motor |
1722 7 Inch (in) Size of Damper Retrofit Zone Control Air Flow Damper with Power-Open/Power-Close Modulating Motor |
1723 8 Inch (in) Size of Damper Retrofit Zone Control Air Flow Damper with Power-Open/Power-Close Modulating Motor |
|||||
Size of Damper | N/A 4 in | N/A 5 in | N/A 6 in | N/A 7 in | N/A 8 in | |||||
Thickness | N/A 18 gauge | |||||||||
Mounting Plate Type | N/A Retrofit | |||||||||
Temperature for Continued Usage | N/A -40 to 158 ºF | |||||||||
Temperature for Intermittent Use | N/A Up to 220 ºF | |||||||||
Motor Voltage | N/A 24 V | |||||||||
Modulating Positions | N/A 0 %25 %50 %75 % | |||||||||
Type | N/A Power-Close Power-Open | |||||||||
Industry Standards | N/A Underwriters Laboratories (UL) | |||||||||
Available as | N/A Normally Closed Normally Open | |||||||||
Features |
N/A
|
|||||||||
|